AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Miscellaneous
0M232
Retainer Electron Tube
Specifications
| Part Number | 0M232 |
| Description | Retainer Electron Tube |
| Manufacturer | Miscellaneous |
| NSN | 5960-00-387-6225(5960003876225) |
| Item Name | Retainer Electron Tube |
| CAGE Code | 57057 |
| NIIN | 00-387-6225(003876225) |
| FSC Code | 5960 Electron Tubes and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 16182 |
| NCB Code | 00 |
| Country | USA |
Description
Retainer Electron Tube
Request a Quote
1
2
3
NSN Information for Part Number 0M232 with NSN 5960-00-387-6225, 5960003876225
Characteristics Data of NSN 5960-00-387-6225, 5960003876225
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.125 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.875 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.875 INCHES NOMINAL |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.128 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | FRICTION FASTENER |
| AGTS | EIA ELECTRON TUBE ENVELOPE ACCOMMODATED | T5 1-2 |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE SINGLE MOUNTING FACILITY |
| MATT | III MATERIAL | STEEL |
| SFTT | SURFACE TREATMENT | ANY ACCEPTABLE |
| STYL | STYLE DESIGNATOR | IRREGULAR |
