AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Brockway Motor Trucks
500021-114
Shaft Assembly Flex
Specifications
| Part Number | 500021-114 |
| Description | Shaft Assembly Flex |
| Manufacturer | Brockway Motor Trucks |
| NSN | 6680-00-737-3846(6680007373846) |
| Item Name | Shaft Assembly Flex |
| CAGE Code | 08683 |
| NIIN | 00-737-3846(007373846) |
| FSC Code | 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments |
| FSG Code | 66 Instruments and Laboratory Equipment |
| NCB Code | 00 |
| Country | USA |
Description
Shaft Assembly Flex
Request a Quote
1
2
3
Characteristics Data of NSN 6680-00-737-3846, 6680007373846
| MRC | Criteria | Characteristic |
|---|---|---|
| CFQW | CROSS SECTION SIZE AND LOCATION | 0.201 INCHES MINIMUM DIAMETER AND 0.205 INCHES MAXIMUM DIAMETER FIRST END 0.104 INCHES NOMINAL DIAMETER SECOND END |
| CFSL | CORE REMOVABILITY | REMOVABLE |
| AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
| AJXJ | CORE MATERIAL | STEEL |
| AKMF | CORE SURFACE TREATMENT | ZINC COATED |
| AKMH | CORE DIAMETER | 0.150 INCHES NOMINAL |
| CFRP | CASING LENGTH BETWEEN FERRULES | 113.875 INCHES MINIMUM AND 114.000 INCHES MAXIMUM |
| ADMS | WRENCHING FACILITY OUTSIDE DIAMETER | 1.000 INCHES NOMINAL FIRST END 0.750 INCHES NOMINAL SECOND END |
| CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
| BPPL | WRENCHING FACILITY TYPE | KNURLED SURFACE BOTH ENDS |
| ZZZV | III FSC APPLICATION DATA | SPEEDOMETER DRIVE,VEHICULAR |
| CFRZ | CORE OVERALL LENGTH | 115.719 INCHES MINIMUM AND 115.781 INCHES MAXIMUM |
| APTD | END TYPE | ROUND KEYED FIRST END SQUARE MALE SECOND END |
| ABHP | OVERALL LENGTH | 115.375 INCHES MINIMUM AND 115.813 INCHES MAXIMUM |
| BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
| BJPS | CASING MATERIAL | PLASTIC AND STEEL |
| ABUJ | (NON-CORE DATA) THREAD SIZE | 7/8-18 5/8-18 |
| FEAT | SPECIAL FEATURES | COUNTERCLOCKWISE CORE ROTATION DIRECTION |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNS FIRST END UNF SECOND END |
| AWZY | END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
| CFRQ | CASING OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
| CFRN | CASING SURFACE TREATMENT | ZINC COATED |
| CFRR | CASING PROTECTIVE DEVICE TYPE | RUBBER COVER |
| CFRT | SWIVEL END | NOT PROVIDED BOTH ENDS |
| CFRW | END OVERALL DIAMETER | 1.125 INCHES NOMINAL FIRST END 0.875 INCHES NOMINAL SECOND END |
| CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
| AEDN | TIP LENGTH | 1.375 INCHES MINIMUM AND 1.425 INCHES MAXIMUM FIRST END 0.344 INCHES MINIMUM AND 0.406 INCHES MAXIMUM SECOND END |
| AAJD | THREAD CLASS | 2B BOTH ENDS |
| AECT | THREAD DEPTH | 0.188 INCHES NOMINAL BOTH ENDS |
| APJC | THREAD LOCATION | INTERNAL BOTH ENDS |
| AXYS | SPLINE TYPE | INVOLUTE SECOND END |
