AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Alcoa Fastening Systems
HLM311-08-22
Pin Rivet
Specifications
| Part Number | HLM311-08-22 |
| Description | Pin Rivet |
| Manufacturer | Alcoa Fastening Systems |
| NSN | 5320-01-289-7013(5320012897013) |
| Item Name | Pin Rivet |
| CAGE Code | C4293 |
| NIIN | 01-289-7013(012897013) |
| FSC Code | 5320 Rivets |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Pin Rivet
Request a Quote
1
2
3
Characteristics Data of NSN 5320-01-289-7013, 5320012897013
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASB | FASTENER LENGTH | 35.8 MILLIMETERS MINIMUM AND 36.3 MILLIMETERS MAXIMUM |
| AASK | HEAD STYLE | FLUSH COUNTERSUNK |
| AATB | WIDTH BETWEEN FLATS | 3.22 MILLIMETERS MINIMUM AND 3.29 MILLIMETERS MAXIMUM |
| AAZE | SHANK DIAMETER | 8.47 MILLIMETERS MINIMUM AND 8.48 MILLIMETERS MAXIMUM |
| AAZF | SHANK STYLE | PIN-RIVET, STRAIGHT, THREADED |
| AAZG | HEAD MAJOR DIAMETER | 13.09 MILLIMETERS MINIMUM AND 13.23 MILLIMETERS MAXIMUM |
| ANEE | GRIP LENGTH | 21.9 MILLIMETERS MINIMUM AND 22.1 MILLIMETERS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 8.5 MILLIMETERS |
| CQQR | THREAD PITCH IN MILLIMETERS | 0.70 |
| CQSX | SHEAR STRENGTH | 74300 DOUBLE NEWTONS PER SQUARE MILLIMETER |
| CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
| CTTC | THREAD TOLERANCE CLASS | 4H EXTERNAL |
| MATT | MATERIAL | TITANIUM ALLOY UNS R56400 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS4967 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | ISO M |
| ZZZK | SPECIFICATION/STANDARD DATA | 73197-HL-311-08-22 MANUFACTURERS STANDARD |
