AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Federal Mogul Corp
60A242
Material: Steel overall Style Designator: 350 straight bore, normal angle Bore Diameter: 0.6690 inches nominal
Specifications
| Part Number | 60A242 |
| Description | Material: Steel overall Style Designator: 350 straight bore, normal angle Bore Diameter: 0.6690 inches nominal |
| Manufacturer | Federal Mogul Corp |
| NSN | 3110-00-155-7445(3110001557445) |
| Item Name | Material: Steel overall Style Designator: 350 straight bore, normal angle Bore Diameter: 0.6690 inches nominal |
| CAGE Code | 01212 |
| NIIN | 00-155-7445(001557445) |
| FSC Code | 3110 Bearings Antifriction Unmounted |
| FSG Code | 31 Bearings |
| INC Code | 00021 |
| NCB Code | 00 |
| Country | USA |
Description
Material: Steel overall Style Designator: 350 straight bore, normal angle Bore Diameter: 0.6690 inches nominal
Request a Quote
1
2
3
NSN Information for Part Number 60A242 with NSN 3110-00-155-7445, 3110001557445
Characteristics Data of NSN 3110-00-155-7445, 3110001557445
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 0.4730 INCHES NOMINAL |
| ABXV | BORE DIAMETER | 0.6690 INCHES NOMINAL |
| ADGA | OVERALL OUTSIDE DIAMETER | 1.5745 INCHES NOMINAL |
| AGWU | BACKFACE CORNER RADIUS | 0.0460 INCHES NOMINAL |
| AGWV | STANDOUT WIDTH | 0.0980 INCHES NOMINAL |
| AGWW | CONE CORNER RADIUS | 0.0310 INCHES NOMINAL |
| AGWX | CONE WIDTH | 0.4391 INCHES NOMINAL |
| AGWY | CUP WIDTH | 0.3750 INCHES NOMINAL |
| CTFZ | STANDARD TOLERANCE DESIGNATION | AFBMA CLASS 2 |
| MATT | MATERIAL | STEEL OVERALL |
| STYL | STYLE DESIGNATOR | STRAIGHT BORE, NORMAL ANGLE |
