AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Cecom Lr Center
460-693
Style Designator: 11B without insert or liner Material: Steel comp E52100 overall Surface Treatment: Chromium inner member cadmium outer race member
Specifications
| Part Number | 460-693 |
| Description | Style Designator: 11B without insert or liner Material: Steel comp E52100 overall Surface Treatment: Chromium inner member cadmium outer race member |
| Manufacturer | Cecom Lr Center |
| NSN | 3120-00-892-3910(3120008923910) |
| Item Name | Style Designator: 11B without insert or liner Material: Steel comp E52100 overall Surface Treatment: Chromium inner member cadmium outer race member |
| CAGE Code | 97403 |
| NIIN | 00-892-3910(008923910) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| NCB Code | 00 |
| Country | USA |
Description
Style Designator: 11B without insert or liner Material: Steel comp E52100 overall Surface Treatment: Chromium inner member cadmium outer race member
Request a Quote
1
2
3
NSN Information for Part Number 460-693 with NSN 3120-00-892-3910, 3120008923910
Characteristics Data of NSN 3120-00-892-3910, 3120008923910
| MRC | Criteria | Characteristic |
|---|---|---|
| ABXV | BORE DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
| AGGF | OUTER MEMBER OUTSIDE DIAMETER | 1.6245 INCHES MINIMUM AND 1.6250 INCHES MAXIMUM |
| AGGH | OUTER MEMBER WIDTH | 0.7500 INCHES NOMINAL |
| AGGJ | INNER MEMBER WIDTH | 0.8700 INCHES MINIMUM AND 0.8750 INCHES MAXIMUM |
| CQFM | HARDNESS RATING | 60.0 ROCKWELL C NOMINAL OVERALL |
| CTLM | LUBRICATION FEATURE | GROOVE INTERNAL INNER MEMBER |
| CTLM | LUBRICATION FEATURE | PERFORATION INNER MEMBER |
| FEAT | SPECIAL FEATURES | OUTER RACE MEMBER FRACTURED |
| MATT | MATERIAL | STEEL COMP E52100 OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OUTER RACE MEMBER |
| SFTT | SURFACE TREATMENT | CHROMIUM INNER MEMBER |
| STYL | STYLE DESIGNATOR | WITHOUT INSERT OR LINER |
