AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Hewlett Packard Co
154-114
Overall Length: 0.250 inches nominal Overall Diameter: 0.313 inches nominal Mounting Configuration: One 0.128 in. dia mtg hole
Specifications
| Part Number | 154-114 |
| Description | Overall Length: 0.250 inches nominal Overall Diameter: 0.313 inches nominal Mounting Configuration: One 0.128 in. dia mtg hole |
| Manufacturer | Hewlett Packard Co |
| NSN | 5945-00-617-6274(5945006176274) |
| Item Name | Overall Length: 0.250 inches nominal Overall Diameter: 0.313 inches nominal Mounting Configuration: One 0.128 in. dia mtg hole |
| CAGE Code | 52983 |
| NIIN | 00-617-6274(006176274) |
| FSC Code | 5945 Relays and Solenoids |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Overall Length: 0.250 inches nominal Overall Diameter: 0.313 inches nominal Mounting Configuration: One 0.128 in. dia mtg hole
Request a Quote
1
2
3
Characteristics Data of NSN 5945-00-617-6274, 5945006176274
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.250 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.313 INCHES NOMINAL |
| ALGC | MOUNTING CONFIGURATION | ONE 0.128 IN. DIA MTG HOLE |
| ZZZV | FSC APPLICATION DATA | RELAY |
