AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Oberdorfer Foundries Inc
9000R-18
Pump Rotary
Specifications
| Part Number | 9000R-18 |
| Description | Pump Rotary |
| Manufacturer | Oberdorfer Foundries Inc |
| NSN | 4320-01-318-6367(4320013186367) |
| Item Name | Pump Rotary |
| CAGE Code | 44408 |
| NIIN | 01-318-6367(013186367) |
| FSC Code | 4320 Power and Hand Pumps |
| FSG Code | 43 Pumps and Compressors |
| INC Code | 30410 |
| NCB Code | 01 |
| Country | USA |
Description
Pump Rotary
Request a Quote
1
2
3
Characteristics Data of NSN 4320-01-318-6367, 4320013186367
| MRC | Criteria | Characteristic |
|---|---|---|
| AHYY | Suction Lift | 20.000 FEET |
| AAYW | Discharge Connection Type | UNTHREADED EXTERNAL |
| AHZA | Pumping Element Operating Position | HORIZONTAL |
| AHZT | Operation Method | POWERED |
| AHZD | Pump Rotation Direction | COUNTERCLOCKWISE |
| AAYT | Intake Connection Quantity | 1 |
| AHZR | Rotary Pump Design | GEAR |
| MRC | Decoded Requirement | Clear Text Reply |
| AAXX | Mounting Type | BASE |
| ACKL | Media For Which Designed | OIL |
| AAYX | Drive Connection Type | GEAR |
| AAYU | Intake Connection Type | UNTHREADED EXTERNAL |
| AGAV | End Item Identification | POWER AND HAND PUMPS |
| AAYV | Discharge Connection Quantity | 1 |
