AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Napco Industries Inc
11A7117
Washer Flat
Specifications
| Part Number | 11A7117 |
| Description | Washer Flat |
| Manufacturer | Napco Industries Inc |
| NSN | 5310-00-496-3238(5310004963238) |
| Item Name | Washer Flat |
| CAGE Code | 95201 |
| NIIN | 00-496-3238(004963238) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 13393 |
| NCB Code | 00 |
| Country | USA |
Description
Washer Flat
Request a Quote
1
2
3
Characteristics Data of NSN 5310-00-496-3238, 5310004963238
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 1.531 INCHES MINIMUM AND 1.562 INCHES MAXIMUM |
| ABMW | PERIPHERAL SHAPE STYLE | ROUND W/FLATS |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND |
| ABNM | THICKNESS | 0.065 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 3.875 INCHES NOMINAL |
| ASDB | WIDTH ACROSS FLATS | 2.750 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 1010 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
