AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Freundlich Supply Company Inc
058524-01
Material: Steel comp 8630 or steel comp 4037 or steel comp 8740 overall Material Document and Classification: Ams 6280 assn std 1ST material response or ams 6300 assn std 2ND material response or ams 6322 assn std 3RD material response overall Surface Treatment: Cadmium overall
Specifications
| Part Number | 058524-01 |
| Description | Material: Steel comp 8630 or steel comp 4037 or steel comp 8740 overall Material Document and Classification: Ams 6280 assn std 1ST material response or ams 6300 assn std 2ND material response or ams 6322 assn std 3RD material response overall Surface Treatment: Cadmium overall |
| Manufacturer | Freundlich Supply Company Inc |
| NSN | 5310-00-272-6418(5310002726418) |
| Item Name | Material: Steel comp 8630 or steel comp 4037 or steel comp 8740 overall Material Document and Classification: Ams 6280 assn std 1ST material response or ams 6300 assn std 2ND material response or ams 6322 assn std 3RD material response overall Surface Treatment: Cadmium overall |
| CAGE Code | 8K112 |
| NIIN | 00-272-6418(002726418) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Material: Steel comp 8630 or steel comp 4037 or steel comp 8740 overall Material Document and Classification: Ams 6280 assn std 1ST material response or ams 6300 assn std 2ND material response or ams 6322 assn std 3RD material response overall Surface Treatment: Cadmium overall
Request a Quote
1
2
3
NSN Information for Part Number 058524-01 with NSN 5310-00-272-6418, 5310002726418
Characteristics Data of NSN 5310-00-272-6418, 5310002726418
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| AAVX | WASHER OUTSIDE DIAMETER | 0.875 INCHES MAXIMUM |
| ABAJ | LUBRICATION | SOLUBLE LUBRICANT |
| ABKW | OVERALL HEIGHT | 0.568 INCHES MAXIMUM |
| ACTA | NUT STYLE | DOUBLE HEXAGON |
| ADEM | WASHER THICKNESS | 0.136 INCHES MINIMUM |
| ASDB | WIDTH ACROSS FLATS | 0.616 INCHES MINIMUM AND 0.627 INCHES MAXIMUM |
| AZKQ | TEMP RATING | 450.0 DEG FAHRENHEIT NOMINAL |
| BZRR | THREAD SERIES | UNJF |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| CQFM | HARDNESS RATING | 38.0 ROCKWELL C MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES |
| MATT | MATERIAL | STEEL COMP 8630 OVERALL OR STEEL COMP 4037 OVERALL OR STEEL COMP 8740 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6280 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 6300 ASSN STD 2ND MATERIAL RESPONSE OVERALL OR AMS 6322 ASSN STD 3RD MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
