AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
I S D Inc
MC424000A36BE-60
Microcircuit Memory
Specifications
| Part Number | MC424000A36BE-60 |
| Description | Microcircuit Memory |
| Manufacturer | I S D Inc |
| NSN | 5962-01-492-9010(5962014929010) |
| Item Name | Microcircuit Memory |
| CAGE Code | 4T164 |
| NIIN | 01-492-9010(014929010) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 41015 |
| NCB Code | 01 |
| Country | USA |
Description
Microcircuit Memory
Request a Quote
1
2
3
NSN Information for Part Number MC424000A36BE-60 with NSN 5962-01-492-9010, 5962014929010
Characteristics Data of NSN 5962-01-492-9010, 5962014929010
| MRC | Criteria | Characteristic |
|---|---|---|
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| CSWJ | (NON-CORE DATA) WORD QUANTITY | 141000 |
| TTQY | TERMINAL TYPE AND QUANTITY | 72 PRINTED CIRCUIT |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.0 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT |
| CBBL | FEATURES PROVIDED | HIGH PERFORMANCE AND ELECTROSTATIC SENSITIVE |
| CZER | MEMORY DEVICE TYPE | RAM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 12.0 WATTS |
| AFGA | OPERATING TEMP RANGE | +0.0 TO 70.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | KG-75 |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 4.8 MEG X 36 PARITY DRAM SIMMS - DRAM MODULE |
| CQSZ | INCLOSURE CONFIGURATION | SINGLE-IN-LINE |
