AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Dukane Corp
1227
Transformer Audio F
Specifications
| Part Number | 1227 |
| Description | Transformer Audio F |
| Manufacturer | Dukane Corp |
| NSN | 5950-00-231-4813(5950002314813) |
| Item Name | Transformer Audio F |
| CAGE Code | 94970 |
| NIIN | 00-231-4813(002314813) |
| FSC Code | 5950 Coils and Transformers |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Transformer Audio F
Request a Quote
1
2
3
NSN Information for Part Number 1227 with NSN 5950-00-231-4813, 5950002314813
Characteristics Data of NSN 5950-00-231-4813, 5950002314813
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ACYW | IMPEDANCE RATING IN OHMS | 0.5 NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 1.8 NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 5.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY AND 16.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
| ACYW | IMPEDANCE RATING IN OHMS | 5140.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 12880.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 700.0 MILLIWATTS SINGLE COMPONENT |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 29-1/2 SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.750 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 3.484 INCHES NOMINAL |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 STANDOFF, SOLDER LUG |
