AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
General Electric Co
3C3141G01
Maintenance Platfor
Specifications
| Part Number | 3C3141G01 |
| Description | Maintenance Platfor |
| Manufacturer | General Electric Co |
| NSN | 4940-01-142-5649(4940011425649) |
| Item Name | Maintenance Platfor |
| CAGE Code | 07482 |
| NIIN | 01-142-5649(011425649) |
| FSC Code | 4940 Miscellaneous Maintenance And Repair Shop Specialized Equipment |
| FSG Code | 49 Maintenance and Repair Shop Equipment |
| NCB Code | 01 |
| Country | USA |
Description
Maintenance Platfor
Request a Quote
1
2
3
Characteristics Data of NSN 4940-01-142-5649, 4940011425649
| MRC | Criteria | Characteristic |
|---|---|---|
| CHJJ | WORKING PLATFORM QUANTITY | 2 |
| CHJL | LADDER | NOT INCLUDED |
| CHQQ | MAXIMUM OVERALL WIDTH | 48.000 INCHES |
| CHJM | PLATFORM SAFETY GUARD | NOT INCLUDED |
| CHQP | MAXIMUM OVERALL LENGTH | 54.000 INCHES |
| CHQR | MAXIMUM OVERALL HEIGHT | 56.000 INCHES |
| APCS | ADJUSTABILITY | NONADJUSTABLE |
| SR-5 | THE MANUFACTURERS DATA | |
| SR-5 | MANUFACTURERS CODE | 07482 |
| SR-5 | DESIGN CONTROL REFERENCE | 3C3141G01 |
