AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Tusonix Inc
0160-3333
Capacitor Fixed Cer
Specifications
| Part Number | 0160-3333 |
| Description | Capacitor Fixed Cer |
| Manufacturer | Tusonix Inc |
| NSN | 5910-00-497-8921(5910004978921) |
| Item Name | Capacitor Fixed Cer |
| CAGE Code | 59660 |
| NIIN | 00-497-8921(004978921) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Capacitor Fixed Cer
Request a Quote
1
2
3
NSN Information for Part Number 0160-3333 with NSN 5910-00-497-8921, 5910004978921
Characteristics Data of NSN 5910-00-497-8921, 5910004978921
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.580 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.200 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.375 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AGAV | END ITEM IDENTIFICATION | FORRESTAL CLASS CV; OLIVER PERRY CLASS FFG; STURGEON CLASS SSN (637); SPRUANCE CLASS DD (963); TARAWA CLASS LHA; TICONDEROGA CLASS CG (47); ARLEIGH BURKE CLASS DDG; AUSTIN SHIP CLASS LPD-4 AMPHIBIOUS TRANSPORT DOCKS; SIRIUS CLASS T-AFS 8; N |
| CQBQ | CAPACITANCE VALUE PER SECTION | 50000.000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -56.0/+22.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -10.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1400.0 DC 2ND SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 AC-RMS 1ST SECTION |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
