AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
E2v Inc
13076899
Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive
Specifications
| Part Number | 13076899 |
| Description | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive |
| Manufacturer | E2v Inc |
| NSN | 5962-01-477-3509(5962014773509) |
| Item Name | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive |
| CAGE Code | 0C7V7 |
| NIIN | 01-477-3509(014773509) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive
Request a Quote
1
2
3
NSN Information for Part Number 13076899 with NSN 5962-01-477-3509, 5962014773509
Characteristics Data of NSN 5962-01-477-3509, 5962014773509
| MRC | Criteria | Characteristic |
|---|---|---|
| TTQY | TERMINAL TYPE AND QUANTITY | 40 PRINTED CIRCUIT |
| CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 CONTROL |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -5.0 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, DIGITAL-INTERRUPT CONTROLLER |
| AGAV | END ITEM IDENTIFICATION | HELICOPTER, APACHE AH-64 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
