AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Cooper Cameron Corp
20004
Seal Plain Encased
Specifications
| Part Number | 20004 |
| Description | Seal Plain Encased |
| Manufacturer | Cooper Cameron Corp |
| NSN | 5330-00-179-0989(5330001790989) |
| Item Name | Seal Plain Encased |
| CAGE Code | 55509 |
| NIIN | 00-179-0989(001790989) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Seal Plain Encased
Request a Quote
1
2
3
NSN Information for Part Number 20004 with NSN 5330-00-179-0989, 5330001790989
Characteristics Data of NSN 5330-00-179-0989, 5330001790989
| MRC | Criteria | Characteristic |
|---|---|---|
| ABVM | ACCOMMODATED SHAFT DIAMETER | 1.438 INCHES NOMINAL |
| ADUC | SEAL WIDTH | 0.500 INCHES NOMINAL |
| AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 2000 FEET PER MINUTE |
| BHHL | CASE STYLE | SQUARE |
| CPCW | HOUSING BORE DIAMETER | 2.374 INCHES NOMINAL |
| CTQC | SEALING ELEMENT STYLE | ANGULAR |
| MATT | MATERIAL | LEATHER SEALING ELEMENT |
| MATT | MATERIAL | STEEL CASE |
