AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Boeing Company
TD383M1-757
Bushing Sleeve
Specifications
| Part Number | TD383M1-757 |
| Description | Bushing Sleeve |
| Manufacturer | Boeing Company |
| NSN | 3120-01-232-3193(3120012323193) |
| Item Name | Bushing Sleeve |
| CAGE Code | 76301 |
| NIIN | 01-232-3193(012323193) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| NCB Code | 01 |
| Country | USA |
Description
Bushing Sleeve
Request a Quote
1
2
3
NSN Information for Part Number TD383M1-757 with NSN 3120-01-232-3193, 3120012323193
Characteristics Data of NSN 3120-01-232-3193, 3120012323193
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 3.3000 INCHES NOMINAL |
| ADAR | BODY OUTSIDE DIAMETER | 0.9532 INCHES MINIMUM AND 0.9535 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 0.3745 INCHES NOMINAL |
| AEPR | FLANGE OUTSIDE DIAMETER | 0.6243 INCHES MINIMUM AND 0.6248 INCHES MAXIMUM |
| AGFF | FLANGE WIDTH | 2.1200 INCHES NOMINAL |
| BZLX | CORNER SHAPE | CHAMFERED OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE BODY CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
| CQFM | HARDNESS RATING | 61.0 ROCKWELL C MINIMUM AND 65.0 ROCKWELL C MAXIMUM OVERALL |
| CTMQ | SURFACE GROOVE LOCATION AND QUANTITY | 2 EXTERNAL |
| FEAT | SPECIAL FEATURES | DRILL OR REAM ID OF BODY TO 0.4375; NHA 4920011180481; USED ON F-15 ACFT |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | TM-205,TM-409,TM-317 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
